




Farmer screws for Metal for Roofing Farmer screws specifically engineered for metal roofing applications. targets B2B users who prioritize predictable quality and scalable supply. The product strategy emphasizes practical field compatibility, reliable process control, and consistent delivery outcomes for Roofing Fastenres applications.
To improve execution quality, buyers can combine sample validation with staged procurement planning. This method helps verify fit-up behavior, controls downstream uncertainty, and supports reliable long-cycle cooperation.
This product is commonly selected in programs that prioritize metal, roofing, screws, durability, performance, quality. It can be integrated into standard purchasing workflows and supports repeatable quality expectations across multi-batch deliveries.
Export-oriented assembly lines where consistency and packaging control are critical
Regional dealer programs targeting multiple end-use installation environments
Distribution channels that need stable specifications for long-term inventory planning
Maintenance and retrofit projects that require practical replacement compatibility
Large-scale contractor projects requiring repeatable fastening quality and predictable delivery schedules


Quality stability: controlled production checkpoints reduce batch variance in core dimensions and performance.
Procurement efficiency: clear specification definition helps reduce communication cost during repeated purchasing.
Installation reliability: engineered structure supports consistent field operation and minimizes rework risk.
Supply flexibility: OEM/ODM options can be aligned to project packaging, branding, and delivery rhythm.
Lifecycle value: design focus on durability helps control total cost of ownership across service periods.

| Specification (d×L mm) | Nominal Diameter d (mm) | Length L (mm) | Thread Length L1 (mm) | Max Drilling Capacity (mm) | Hex Head Across Flats s (max) (mm) | Washer Diameter D (max) (mm) | Head Height k (max) (mm) | Recommended Torque N·m (Reference) | Packing Quantity (pcs/box) |
|---|---|---|---|---|---|---|---|---|---|
| 4.8 × 20 | 4.8 | 20 | 14 | ≤ 3.0 | 8.0 | 16 | 4.5 | 3~5 | 250 |
| 4.8 × 25 | 4.8 | 25 | 18 | ≤ 4.0 | 8.0 | 16 | 4.5 | 3~5 | 250 |
| 4.8 × 32 | 4.8 | 32 | 22 | ≤ 6.0 | 8.0 | 16 | 4.5 | 3~5 | 200 |
| 5.5 × 25 | 5.5 | 25 | 18 | ≤ 5.0 | 8.0 | 16 | 4.5 | 4~7 | 200 |
| 5.5 × 32 | 5.5 | 32 | 22 | ≤ 6.0 | 8.0 | 16 | 4.5 | 4~7 | 200 |
| 6.3 × 25 | 6.3 | 25 | 18 | ≤ 5.0 | 10.0 | 19 | 5.5 | 6~9 | 150 |
| 6.3 × 32 | 6.3 | 32 | 22 | ≤ 6.0 | 10.0 | 19 | 5.5 | 6~9 | 150 |
Product Specification Reference
| Item | Description |
|---|---|
| Product Name | Agricultural Screws for Metal Roofs |
| Application Scenarios | Metal roofs, agricultural sheds, storage sheds, livestock sheds, equipment sheds, light steel structure roofs |
| Applicable Materials | Metal roof panels, color steel plates, corrugated plates, profiled steel plates, etc. |
| Screw Type | Self-tapping, self-drilling or other applicable structures can be selected according to project requirements |
| Head Type | Hexagon head, wafer head, flange head and other specifications are available upon confirmation |
| Washer | Can be matched with EPDM sealing washers or other applicable washers |
| Material | Carbon steel, stainless steel or other materials can be confirmed as required |
| Surface Treatment | Zinc plating, Dacromet, colored coating or other protective treatments are optional |
| Color | Color matching requirements can be communicated according to the color of the roof panel |
| Size Range | Subject to the finally confirmed specifications |
| Packaging Method | Bulk, boxed, barreled, carton or customized packaging can be discussed |
| Procurement Method | Supports project procurement, wholesale procurement and channel supply |
Technical confirmation before mass order to lock key dimensions and acceptance criteria.
Sampling and pilot-run support to validate assembly behavior in your application workflow.
Batch traceability and delivery coordination aligned with your procurement calendar.
Export-ready packaging plans for container loading, warehousing, and local distribution.
After-sales response workflow through a centralized B2B support channel.
For RFQ, technical matching, and lead-time planning, please contact us. ScrewTrade can coordinate specification alignment, packaging options, and phased delivery schedules for your project.






Get in touch for more information, pricing, or custom requirements.